Back
sourceUpdated Apr 24, 2026
Primary source
- This is a primary source
Labor rates — Q2 2026
pricinglaborrates
Labor rates — Q2 2026
All rates are ex GST. GST is applied at the quote total per gst-tax. Minimum charge is 2 hours for any site attendance.
Field labor
| Role | Standard (Mon–Fri 07:00–17:00) | Saturday | Sunday / Public Holiday |
|---|---|---|---|
| A-grade electrician | 128.00 | 192.00 | 256.00 |
| Industrial electrician (Level 2 ASP) | 148.00 | 222.00 | 296.00 |
| 4th-year apprentice | 78.00 | 117.00 | 156.00 |
| 2nd-year apprentice | 58.00 | 87.00 | 116.00 |
| Labourer | 62.00 | 93.00 | 124.00 |
Rates are per-hour, per-person, AUD, ex GST.
Supervision and design
| Role | Rate (AUD/hr, ex GST) |
|---|---|
| Project supervisor | 165.00 |
| Site manager | 195.00 |
| Electrical designer / drafter | 185.00 |
| Principal engineer | 245.00 |
Supervision is billed for planned site attendance; ad-hoc phone support during a project is absorbed into project overhead and not charged separately.
After-hours call-out
- Minimum 4-hour charge at the Sunday / public-holiday rate.
- Travel time is billed door-to-door at the on-call rate.
- Available to existing contract clients only; one-off work is scheduled to standard hours.
Travel
- Work within 25 km of Port Melbourne depot: no travel surcharge.
- 25–80 km: $95 per trip (per vehicle), absorbed into the quote as a separate line item.
- 80–250 km: travel time billed at the field labor rate, plus $0.90 per km running cost, plus accommodation at cost (capped at $180 per night per technician) for overnight jobs.
- Beyond 250 km: quoted case-by-case; project supervisor sign-off required before quote release.
Productivity assumptions for quoting
Use these defaults when a specific task estimate is not available:
| Task | Crew | Hours |
|---|---|---|
| Main switchboard (≤ 400 A) replacement | 1 A + 1 apprentice | 16 |
| Main switchboard (> 400 A) replacement | 1 A + 1 supervisor + 1 apprentice | 28 |
| Distribution board installation (24–48 pole) | 1 A + 1 apprentice | 6 |
| Sub-main run, per 10 m (including containment) | 1 A + 1 apprentice | 1.5 |
| Final circuit, general power, per point | 1 A + 1 apprentice | 0.7 |
| Emergency lighting fixture, supply + install | 1 A | 0.5 |
| Thermal imaging (preventative, up to 200 circuits) | 1 A | 4 |
| Commissioning and certification (per switchboard) | 1 A or supervisor | 3 |
These are hours on-site; travel is additional per the travel rules.
Neighborhood