Back
sourceUpdated Apr 24, 2026
Primary source
- This is a primary source
Materials price list — Q2 2026
pricingmaterialscatalog
Materials price list — Q2 2026
Supplier pricing current as of 1 April 2026. All prices are ex GST and ex markup. Markup is applied per markup-rules at quote time; GST is applied per gst-tax. Prices are valid through 30 June 2026, after which the Q3 list supersedes this page.
Switchboards and enclosures
| Code | Description | Unit | Unit price (AUD) |
|---|---|---|---|
| SB-200-M | 200 A main switchboard, IP54, metal, 36-way | ea | 4,200 |
| SB-400-M | 400 A main switchboard, IP54, metal, 72-way | ea | 8,900 |
| SB-630-M | 630 A main switchboard, IP54, metal, 108-way | ea | 14,500 |
| SB-800-M | 800 A main switchboard, IP54, form 3b, 144-way | ea | 22,000 |
| DB-24-P | 24-pole distribution board, IP44, plastic | ea | 680 |
| DB-48-P | 48-pole distribution board, IP44, plastic | ea | 1,250 |
Circuit protection
| Code | Description | Unit | Unit price (AUD) |
|---|---|---|---|
| MCB-1P-20 | MCB 1-pole 20 A, C-curve | ea | 22 |
| MCB-3P-63 | MCB 3-pole 63 A, C-curve | ea | 148 |
| RCBO-1P | RCBO 1-pole 20 A, 30 mA | ea | 58 |
| MCCB-250 | MCCB 3-pole 250 A, adjustable thermal | ea | 780 |
| MCCB-400 | MCCB 3-pole 400 A, adjustable thermal | ea | 1,250 |
| SPD-T1 | Type 1 surge protector, 3-phase | ea | 640 |
Cabling (per metre, installed)
| Code | Description | Unit | Unit price (AUD) |
|---|---|---|---|
| CBL-25M | 25 mm² single-core copper, V90 | m | 12 |
| CBL-70M | 70 mm² single-core copper, V90 | m | 28 |
| CBL-185M | 185 mm² single-core copper, V90 | m | 72 |
| CBL-240M | 240 mm² single-core copper, V90 | m | 95 |
| CBL-MPB-4 | 4-core + earth 2.5 mm² mains power cable | m | 6.50 |
Conduit and containment
| Code | Description | Unit | Unit price (AUD) |
|---|---|---|---|
| CON-50H | 50 mm heavy-duty PVC conduit | m | 8 |
| CON-100H | 100 mm heavy-duty PVC conduit | m | 22 |
| TRAY-300 | 300 mm cable tray, galvanised | m | 48 |
| TRAY-600 | 600 mm cable tray, galvanised | m | 82 |
Accessories
| Code | Description | Unit | Unit price (AUD) |
|---|---|---|---|
| ISO-63-3P | 63 A 3-pole load-break isolator, IP66 | ea | 310 |
| ISO-125-3P | 125 A 3-pole load-break isolator, IP66 | ea | 680 |
| CT-400 | 400:5 current transformer, class 0.5 | ea | 240 |
| METER-3P | 3-phase digital meter, MID-certified | ea | 520 |
| EM-LIGHT | Emergency LED luminaire, self-test, AS 2293 compliant | ea | 180 |
| EXIT-SIGN | Exit sign, LED, self-test, AS 2293 compliant | ea | 140 |
Notes for quoting
- Items not listed are sourced at cost + 15% handling.
- Lead-time sensitive items (MCCB-400+, SB-630+) should include a 14-day procurement allowance in the project schedule.
- Substitutions to equivalent brands are acceptable; the quote must record the specified brand if the client nominates one.
Neighborhood